$420,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Oven, Range, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Off Street |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | March 15, 2022 |
| LIVING SPACE | 840 Sq.Ft. |
| LOT SIZE | 7,501.032 Sq.Ft. |
| MLS® ID | ML81873025 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Bungalow, Traditional |
| School District | South Monterey County Joint Union High |
| SALES PRICE | $420,000 |
|---|---|
| Zoning | residential |
We're here to answer any questions! Let us help you today.
Let's Connect