$1,294,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Oven |
| Other Interior Features | Tile |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Composition |
| Lot Features | Sloped |
| Parking | Off Street, Attached |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | September 8, 2022 |
| LIVING SPACE | 2,075 Sq.Ft. |
| LOT SIZE | 5.77 Acres |
| MLS® ID | ML81900587 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | 557 |
| MIDDLE SCHOOL | Gambetta Middle |
| School District | North Monterey County Unified |
| SALES PRICE | $1,294,000 |
|---|---|
| Zoning | Res |
We're here to answer any questions! Let us help you today.
Let's Connect