$550,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Dishwasher, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Water Source | Shared Well |
| Lot Features | Sloped |
| Parking | No Garage, Off Street |
| Heat type | Forced Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | December 12, 2023 |
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 2.57 Acres |
| MLS® ID | ML81946560 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Traditional |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | 781 |
| School District | Aromas/San Juan Unified |
| SALES PRICE | $550,000 |
|---|---|
| Zoning | mobile home lot - |
We're here to answer any questions! Let us help you today.
Let's Connect