$617,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Public Utilities |
| ROOF | Tile |
| Parking | Attached Garage, On Street |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Sewer | Sewer - Public |
| Substructure | Concrete Slab |
| Status | Sold |
|---|---|
| Date Sold | June 21, 2021 |
| LIVING SPACE | 1,161 Sq.Ft. |
| LOT SIZE | 0.128 Acres |
| MLS® ID | ML81840775 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Detached |
| View Description | Public Utilities |
| SALES PRICE | $617,000 |
|---|---|
| Zoning | R-1 |
We're here to answer any questions! Let us help you today.
Let's Connect