$675,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | Cooktop, Dishwasher, Oven, Range |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Tile |
| Parking | Off Street, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Substructure | Stucco |
| Status | Sold |
|---|---|
| Date Sold | July 2, 2021 |
| LIVING SPACE | 1,350 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | ML81844277 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Traditional |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | 792 |
| MIDDLE SCHOOL | Maze Middle |
| HIGH SCHOOL | San Benito High |
| SALES PRICE | $675,000 |
|---|
We're here to answer any questions! Let us help you today.
Let's Connect