$625,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Refrigerator, Disposal |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Tile |
| Parking | Attached |
| Heat type | Forced Air |
| Substructure | Stucco |
| Status | Sold |
|---|---|
| Date Sold | August 27, 2021 |
| LIVING SPACE | 2,449 Sq.Ft. |
| LOT SIZE | 5,702 Sq.Ft. |
| MLS® ID | ML81854257 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Spanish |
| MIDDLE SCHOOL | Greenfield Middle |
| HIGH SCHOOL | South Monterey County Joint Union High |
| SALES PRICE | $625,000 |
|---|---|
| Zoning | single family residential |
We're here to answer any questions! Let us help you today.
Let's Connect