$768,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Flooring | Laminate |
| Fireplace | Family Room |
| Appliances | Cooktop, Dishwasher, Refrigerator, Oven, Range, Disposal |
| Other Interior Features | Laminate |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Off Street, Attached |
| Heat type | Forced Air, Active Solar |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | April 14, 2023 |
| LIVING SPACE | 2,782 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | ML81913834 |
| Type | Residential |
| Year Built | 2000 |
| School District | San Benito High |
| SALES PRICE | $768,000 |
|---|---|
| Zoning | RR |
Short distance to Valley View Park (Whale Park) and within the Cerra Vista School Dist.
Beth Carbone
We're here to answer any questions! Let us help you today.
Let's Connect