$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Appliances | Dishwasher, Refrigerator, Oven, Range, Washer, Disposal |
| Other Interior Features | Breakfast Bar, Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Heat type | Central, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse |
| Status | Sold |
|---|---|
| Date Sold | May 23, 2022 |
| LIVING SPACE | 1,456 Sq.Ft. |
| MLS® ID | ML81882477 |
| Type | Manufactured-Mobile |
| Year Built | 2002 |
| SALES PRICE | $250,000 |
|---|
We're here to answer any questions! Let us help you today.
Let's Connect