$1,500,000
| Flooring | Concrete |
|---|---|
| Other Interior Features | Concrete |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Parking | Off Street |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | October 14, 2022 |
| LIVING SPACE | 8,100 Sq.Ft. |
| LOT SIZE | 0.481 Acres |
| MLS® ID | ML81890833 |
| Type | Commercial |
| Year Built | 1959 |
| SALES PRICE | $1,500,000 |
|---|---|
| Zoning | auto |
We're here to answer any questions! Let us help you today.
Let's Connect