$680,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Family Room |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| ROOF | Composition |
| Lot Features | Sloped |
| Parking | Off Street |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | March 31, 2023 |
| LIVING SPACE | 2,268 Sq.Ft. |
| LOT SIZE | 3.43 Acres |
| MLS® ID | ML81902322 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | 808 |
| MIDDLE SCHOOL | Pajaro Middle |
| School District | Pajaro Valley Unified |
| SALES PRICE | $680,000 |
|---|---|
| Zoning | duplez |
This property features a home and a separate duplex on over three acres.
Connie Jo Stubblefield
We're here to answer any questions! Let us help you today.
Let's Connect