$940,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Marble, Tile, Wood |
| Fireplace | Family Room, Living Room |
| Other Interior Features | Breakfast Bar, Wet Bar |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | In Ground |
| ROOF | Tile |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | March 27, 2023 |
| LIVING SPACE | 3,201 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | ML81908854 |
| Type | Residential |
| Year Built | 1990 |
| School District | San Benito High |
| SALES PRICE | $940,000 |
|---|---|
| HOA Fees | $1,150 |
| Zoning | RR |
Great opportunity to own a home in the highly sought-after gated community of Cielo Vista.
Kimberly Macias
We're here to answer any questions! Let us help you today.
Let's Connect