$605,000
| Flooring | Laminate |
|---|
| Water Source | Public |
|---|---|
| ROOF | Tar/Gravel |
| Parking | Off Street |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Entrance |
| Status | Sold |
|---|---|
| Date Sold | February 29, 2024 |
| LIVING SPACE | 3,046 Sq.Ft. |
| LOT SIZE | 6,751.8 Sq.Ft. |
| MLS® ID | ML81951649 |
| Type | Commercial |
| Year Built | 1928 |
| SALES PRICE | $605,000 |
|---|---|
| Zoning | STRS & OFFICES |
We're here to answer any questions! Let us help you today.
Let's Connect