$301,000
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | May 28, 2025 |
| LIVING SPACE | 390 Sq.Ft. |
| LOT SIZE | 3,397.68 Sq.Ft. |
| MLS® ID | ML81983508 |
| Type | Residential |
| Year Built | 1949 |
| School District | San Lorenzo Valley Unified |
| SALES PRICE | $301,000 |
|---|---|
| Zoning | SU |
We're here to answer any questions! Let us help you today.
Let's Connect