$407,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Oven - Gas, Oven Range, Refrigerator |
| Laundry Room | Inside |
| Flooring | Carpet, Laminate, Slate |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | Public Utilities |
| ROOF | Composition |
| Parking | Assigned Spaces, Attached Garage, Common Parking Area, Gate / Door Opener, Guest / Visitor Parking, Parking Restrictions |
| Heat type | Central Forced Air - Gas |
| Air Conditioning | None |
| Sewer | Sewer - Public |
| Substructure | Concrete Block |
| HOA Amenities | BBQ Area |
| Security Features | Security Fence |
| Status | Sold |
|---|---|
| Date Sold | May 20, 2021 |
| LIVING SPACE | 1,086 Sq.Ft. |
| LOT SIZE | 435 Sq.Ft. |
| MLS® ID | ML81838655 |
| Type | Residential |
| Year Built | 1988 |
| View Description | Public Utilities |
| SALES PRICE | $407,000 |
|---|---|
| HOA Fees | $360/mo |
| Zoning | AP |
We're here to answer any questions! Let us help you today.
Let's Connect